2009 Race Results

Class Div Rank Sail
No.
Boat Name Owner / Skipper Rating Finish
Time
Elapsed
 Time
Corrected Time Seconds Behind Club
Race Date:  9 May 2009                    Wind Speed: 5-8kts          Sunny and Bright
24's PHRF Time on Distance / Start Time 11:05 / Dist. 11:16 nm         *Time Behind is Sec / Mile
1 66 Morgan Bill Curtis 242 14:16:57 03:11:57 02:26:56
2 15 Odyssey Grover Griffin 242 14:17:04 03:12:04 02:27:03 1
3 10803 Amanda David Barber 242 14:17:20 03:12:20 02:27:19 2
4 78 O'tay Dave Pickard 242 14:20:39 03:15:39 02:30:38 20
38's PHRF Time on Distance / Start Time 11:05 / Dist. 11:16 nm         *Time Behind is Sec / Mile
1 B Pirate's Lair Jared Dewitt 190 14:27:24 03:22:24 02:47:04
2 3825 Ridiculous Larry Brown 190 14:40:16 03:35:16 02:59:56 69
3 921 Free Spirit Nancy Oakley 190 14:46:51 03:41:51 03:06:31 105
PHRF A PHRF Time on Distance / Start Time 11:10 / Dist. 11:16 nm         *Time Behind is Sec / Mile
1 10225 Long Gone Phillip Waller 167 14:12:37 03:02:37 02:31:33
2 5115 Irene II Tito Vargas 115 14:09:48 02:59:48 02:38:25 37 SPYC
3 9923 Sofa King Rob Robinson 198 14:29:55 03:19:55 02:43:05 62
4 35 Ceol Ma Mara Jack Manwaring 197 14:30:32 03:20:32 02:43:53 66
5 3692 Shawdowfax Cyrus Mallory 155 14:32:21 03:22:21 02:53:31 118
DNC 10520 Mystic Jay Myers
PHRF B PHRF Time on Distance / Start Time 11:10 / Dist. 11:16 nm         *Time Behind is Sec / Mile
1 Dungle Jums Cindy Hunt 265 14:45:06 03:35:06 02:45:49
2 Into the Mystic Mike Wessel 209 14:36:56 03:26:56 02:48:04 12
3 Mariola Richard Marker 225 14:43:50 03:33:50 02:51:59 33
4 Aurora Dennis Vitton 204 14:48:45 03:38:45 03:00:48 81
DNC X Point of Sail Charles Minnich
DNC XX Idler Matthew Avitable
DNC 22 Morrigar Laura Frazier
 

 

© 2012 Morgan Invasion. All rights reserved. Website produced and hosted by Aztec Systems Corp.