2012 Race Results

 

FINAL RACE RESULTS - 2012 

Sail # Boat Name Make/Length Skipper Club PHRF Rating Finish Time Elapsed Time Corrected Time Division Finish Fleet Finish
Morgan Division A
12 Eclipse Chrysler 27 Ron Kinney SPSA 194 14:46:22 2:36:22 2:31:11 1 1
103 Squirrel Chaser Chrysler 27 Derek Dudinsky   194 14:53:41 2:43:41 2:38:30 2 2
10225 Long Gone Morgan 42' Mark I Phil Waller DIYC 187 15:19:00 3:09:00 3:05:10 3 5
54 Overtime Morgan 36T Jack Corry 183 15:50:11 3:40:11 3:37:07 4 15
232 Vela Catalina 36 Greg Myers 200 15:55:41 3:45:41 3:39:21 5 16
NONE Grace Catalina 375 Chuck Dawson   180 15:56:32 3:46:32 3:44:02 6 17
5 Sea of Tranquility Morgan 45 Lonny Baker Isla Del Sol Y&CC 170 16:28:23 4:18:23 4:17:48 7 20
68 Country Dancer Catalina 47 Leary Bratton 167 DNS
419 Teaze Morgan 382 Tom Dunn DIYC 197 DNS
Morgan Division B
134 O'Tay Too Morgan 34 Dave Pickard DIYC 235 15:44:51 3:34:51 3:21:49 1 8
77 Sails Lady Morgan 38' Centerboard Tim Hunt Dunedin Boat Club 211 15:41:09 3:31:09 3:22:43 2 9
6311 Mexicana Morgan 34' Ben Skinner Dunedin Boat Club 235 15:55:00 3:45:00 3:31:58 3 13
147 Alcyone Morgan 28 Glean Sears Wilson Yacht Club 230 16:44:22 4:34:22 4:22:17 4 21
23 Four Sheets to the Wind Heritage WI 36 Bill Sheets CMCS 215 16:45:22 4:35:22 4:26:10 5 22
204 Special K Catalina 35 Glenn Barry 210 DNS
417 Aurora Morgan 34' Centerboard Dennis Vitton   235 DNS        
Morgan Division C
15 Odyssey Morgan 25' Classic 250 Grover Griffin SPSD 241 15:25:41 3:15:41 3:01:30 1 3
114 Hawk Morgan 30 CB Jerry George   239 15:27:52 3:17:52 3:04:04 2 4
10803 Amanda Morgan 24' David Barber SPSA 241 15:39:15 3:29:15 3:15:04 3 7
4851 Fixation Morgan 30 CB Paul Auman Dunedin Boat Club 239 15:48:36 3:38:36 3:24:48 4 10
5 Challenger Morgan 33 Dennis Bosi Dunedin Boat Club 241 15:50:38 3:40:38 3:26:27 5 12
202 Dungle Jums Morgan 22' Custom Slp Rayne Hunt   265 16:02:56 3:52:56 3:34:09 6 14
221 Tameless Morgan 24' Tami Tower 241 DNS
Morgan Out Island 
229 Nobility Morgain OI 41' Michael Noble SPYC 265 15:35:54 3:25:54 3:07:07 1 6
NONE Blue Moose Morgan Classic 41 Brian Chatterly   265 15:54:52 3:44:52 3:26:05 2 11
59 Sleeper Morgan OI 416 Junab Ali SPYC 265 16:16:55 4:06:55 3:48:08 3 18
NONE The Way Out Morgan OI 33' Don Thomas   231 16:31:40 4:21:40 4:09:24 4 19
NONE Cocktails & Dreams Morgan OI 41 Ralf Backhausen   265 DNS        
71 Pelican Morgan OI 416 David Lundeen Pasadena Y&CC 265 DNF        

Download Spreadsheet for more detail

 

© 2012 Morgan Invasion. All rights reserved. Website produced and hosted by Aztec Systems Corp.